Hladnjaci Isotherm sa ladicom koja se može izvaditi |
|
Kataloški broj | Fotografija artikla | Foto Articolo | Model | Kapacitet | V | Potrošnja A-sat | HxLxP |
---|---|---|---|---|---|---|---|
50.826.00 * | CR36 | 36 l | 12/24 | 0,6-2,7 | 250x440x675 mm | ||
50.827.00 | CR36 inox | 36 l | 12/24 | 0,6-2,7 | 255x440x715 mm | ||
50.826.05 | DR49 inox | 49 l | 12/24 | 0,7-5 | 510x405x520 mm | ||
50.826.03 | DR65 inox | 65 l | 12/24 | 0,8-2,7 | 540x470x520 mm | ||
50.826.07 | DR85 inox | 85 l | 12/24 | 1-4 | 625x495x545 mm | ||
50.826.01 | DR105 inox | 105 l | 12/24 | 1,2-5 | 520x520x590 mm | ||
50.826.08 | DR130 inox | 130 l | 12/24 | 2-5 | 745x545x545 mm | ||
50.826.09 | DR16 | 16 l | 12/24 | 0,6-2,7 | 250x380x540 mm |
* Bijela vrata** NO FROST (sbrinamento automatico)
50.826.03/05 | 50.827.00 |
50.826.03/05 |
50.826.00 |
50.826.09 |
50.826.05 |
50.826.07-08 |