ALUMINIJSKI propeler Na popisu niže naveden je odgovarajući Solas propeler za svaki pojedini motor. Solas multi-fit (višenamjenski) sustav omogućuje da se isti propeler može koristii na motorima različitih marki. Koristi se osnovni propeler. Solas-Yamaha plus asortiman kompleta koji se sastoje od odrivnih ležajeva i postavnih prstena osovine specifičnih za pojedine motore. Na primjer, Solas-Yamaha multi-fit propeler može se ugraditi na Mercury 150 KS (npr. 3511-145-19). Za to vam je potreban specifični komplet za Mercury UME-KT. |
Propeler od NEHRĐAJUĆEG ČELIKA Ako se pomaknete prema dolje, pronaći ćete odgovarajući Solas propeler od NERĐAJUĆEG ČELIKA za sve motore. Možda će biti potrebno koristiti Rubex sustav kompanije Solas. S ovim sustavom moguće je koristiti isti propeler na motorima različitih marki. Koristi se osnovni propeler. Za pojedine motore potreban je poseban Rubex komplet. Na primjer na Mercury 150 KS možete ugraditi Solas-Rubex propeler (npr. 9531-140-19). Za to vam je potreban specifični Rubex komplet za Mercury RBX-102. |
Solas aluminijski propeleri za Mariner Mercury Mercruiser (Dno od nehrđajućeg čelika na stranici) |
Motor | Solas Amita 3 | DxP | Hub Kit | Solas Amita 4 | DxP | Hub Kit |
Kunststoff
2.5 – 3.5 |
0001-073-06 | 7.30×6 | NO | |||
MERCURY
4.5hp, 5 hp, 6hp (4T ab 2011) |
5011-078-06 | 7.80×6 | NO | |||
5011-078-07 | 7.80×7 | NO | ||||
5011-078-08 | 7.80×8 | NO | ||||
5011-078-09 | 7.80×9 | NO | ||||
MERCURY
8 hp 9.9 hp (4T) ab 2007 |
5011-085-07 | 8.50×7 | NO | High Thrust | ||
5011-085-08 | 8.50×8 | NO | 5013-087-05 | 8.70×5 | NO | |
5011-085-09 | 8.50×9 | NO | 5013-087-07 | 8.70×7 | NO | |
MERCURY
6, 8 (2T) |
1111-093-07 | 9.25×7 | NO | 1113-093-07 | 9.25×7 | NO |
1111-093-08 | 9.25×8 | NO | 1113-093-08 | 9.25×8 | NO | |
1111-093-09 | 9.25×9 | NO | 1113-093-09 | 9.25×9 | NO | |
1111-093-10 | 9.25×10 | NO | 1113-093-10 | 9.25×10 | NO | |
1111-093-11 | 9.25×11 | NO | 1113-093-11 | 9.25×11 | NO | |
1111-093-12 | 9.25×12 | NO | ||||
High Trust | 1113-100-05 | 10×5 | NO | |||
1113-100-07 | 10×7 | NO | ||||
MERCURY 15, 20 (4T ab 2007) 9.9 Big Foot (4T ab 2007) |
5111-093-07 | 9.25×7 | NO | 5113-093-07 | 9.25×7 | NO |
5111-093-08 | 9.25×8 | NO | 5113-093-08 | 9.25×8 | NO | |
5111-093-09 | 9.25×9 | NO | 5113-093-09 | 9.25×9 | NO | |
5111-093-10 | 9.25×10 | NO | 5113-093-10 | 9.25×10 | NO | |
5111-093-11 | 9.25×11 | NO | 5113-093-11 | 9.25×11 | NO | |
5111-093-12 | 9.25×12 | NO | ||||
High Trust | 5113-100-05 | 10×5 | NO | |||
5113-100-07 | 10×7 | NO | ||||
MERCURY
20, 25 (2T); |
1211-105-11 | 10.50×11 | NO | 1213-102-11 | 10.20×11 | NO |
1211-103-12 | 10.30×12 | NO | 1213-101-12 | 10.10×12 | NO | |
1211-101-13 | 10.10×13 | NO | 1213-100-13 | 10×13 | NO | |
1211-100-14 | 10×14 | NO | 1213-100-14 | 10×14 | NO | |
1213-100-15 | 10×15 | NO | ||||
MERCURY
25, 30 |
5211-099-09 | 9.90×9 | NO | 5213-102-11 | 10.20×11 | NO |
5211-099-10 | 9.90×10 | NO | 5213-101-12 | 10.10×12 | NO | |
5211-099-11 | 9.90×11 | NO | 5213-100-13 | 10×13 | NO | |
5211-099-12 | 9.90×12 | NO | 5213-100-14 | 10×14 | NO | |
5211-099-13 | 9.90×13 | NO | ||||
MERCURY
40, 50, 60 (2T); |
3311-121-09 | 12.10×9 | UMC-KT | 3313-118-09 | 11.80×9 | UMC-KT |
3311-118-10 | 11.80×10 | UMC-KT | 3313-114-10 | 11.40×10 | UMC-KT | |
3311-116-11 | 11.60×11 | UMC-KT | 3313-111-11 | 11.10×11 | UMC-KT | |
3311-114-12 | 11.40×12 | UMC-KT | 3313-108-12 | 10.80×12 | UMC-KT | |
3311-111-13 | 11.10×13 | UMC-KT | 3313-105-13 | 10.50×13 | UMC-KT | |
3311-111-14 | 11.10×14 | UMC-KT | 3313-105-14 | 10.50×14 | UMC-KT | |
3311-110-15 | 11×15 | UMC-KT | ||||
3311-110-16 | 11×16 | UMC-KT | ||||
3311-110-17 | 11×17 | UMC-KT | ||||
MERCURY
40 (4 cyl.-4T), |
3311-120-10 | 12×10 | UMC-KT | |||
3311-118-11 | 11.80×11 | UMC-KT | ||||
3311-116-12 | 11.60×12 | UMC-KT | ||||
3311-116-13 | 11.60×13 | UMC-KT | ||||
3311-116-14 | 11.60×14 | UMC-KT | ||||
3311-114-15 | 11.40×15 | UMC-KT | ||||
3311-114-16 | 11.40×16 | UMC-KT | ||||
MERCURY
40(Big foot),75,80, |
3411-140-11 | 14×11 | UMD-KT | 3413-133-13 | 13.25×13 | UMD-KT |
3411-138-13 | 13.75×13 | UMD-KT | 3413-130-15 | 13×15 | UMD-KT | |
3411-135-14 | 13.50×14 | UMD-KT | 3413-128-17 | 12.75×17 | UMD-KT | |
3411-135-15 | 13.50×15 | UMD-KT | 3413-125-19 | 12.50×19 | UMD-KT | |
3411-135-16 | 13.50×16 | UMD-KT | 3413-125-21 | 12.50×21 | UMD-KT | |
3411-133-17 | 13.25×17 | UMD-KT | ||||
3411-133-18 | 13.25×18 | UMD-KT | ||||
3411-130-19 | 13×19 | UMD-KT | ||||
3411-130-21 | 13×21 | UMD-KT | ||||
MERCURY
135, 150, 175, |
3511-150-15 | 15×15 | UME-KT | 3513-148-15 | 14.75×15 | UME-KT |
3512-150-15 | 15x15L | UME-KT | 3514-148-15 | 14.75x15L | UME-KT | |
3511-148-17 | 14.80×17 | UME-KT | 3513-145-17 | 14.50×17 | UME-KT | |
3512-148-17 | 14.80x17L | UME-KT | 3514-145-17 | 14.50x17L | UME-KT | |
3511-145-19 | 14.50×19 | UME-KT | 3513-143-19 | 14.25×19 | UME-KT | |
3512-145-19 | 14.50x19L | UME-KT | 3514-143-19 | 14.25x19L | UME-KT | |
3511-143-21 | 14.30×21 | UME-KT | 3513-140-21 | 14×21 | UME-KT | |
3512-143-21 | 14.30x21L | UME-KT | 3514-140-21 | 14x21L | UME-KT | |
3511-142-23 | 14.20×23 | UME-KT | 3513-140-23 | 14×23 | UME-KT | |
3512-142-23 | 14.20x23L | UME-KT | ||||
MERCURY
135, 150, 175, |
3511-158-15 | 15.80×15 | UME-KT | |||
3512-158-15 | 15.80x15L | UME-KT | ||||
3511-155-17 | 15.50×17 | UME-KT | ||||
3512-155-17 | 15.50x17L | UME-KT | ||||
3511-153-19 | 15.30×19 | UME-KT | ||||
3512-153-19 | 15.30x19L | UME-KT | ||||
3511-153-21 | 15.30×21 | UME-KT | ||||
3512-153-21 | 15.30x21L | UME-KT | ||||
3511-153-23 | 15.30×23 | UME-KT | ||||
Solas propeleri od nehrđajućeg čelika za Mariner Mercury Mercruiser |
Motor | Solas Edelstahl 3 | DxP | Hub Kit | Solas Edelstahl 4 | DxP | Hub Kit |
MERCURY
6, 8 (2T) |
1121-093-07 | 9-1/4×7 | NO | |||
1121-093-08 | 9-1/4×8 | NO | ||||
1121-093-09 | 9-1/4×9 | NO | ||||
1121-093-10 | 9-1/4×10 | NO | ||||
1121-093-11 | 9-1/4×11 | NO | ||||
MERCURY 15, 20 (4T ab 2007) 9.9 Big Foot (4T ab 2007) |
5121-093-07 | 9-1/4×7 | NO | |||
5121-093-08 | 9-1/4×8 | NO | ||||
5121-093-09 | 9-1/4×9 | NO | ||||
5121-093-10 | 9-1/4×10 | NO | ||||
5121-093-11 | 9-1/4×11 | NO | ||||
MERCURY
20, 25 (2T); |
1221-100-09 | 10×9 | NO | |||
1221-100-10 | 10×10 | NO | ||||
1221-100-11 | 10×11 | NO | ||||
1231-103-12 | 10-1/4×12 | NO | ||||
1231-101-13 | 10-1/8×13 | NO | ||||
MERCURY
25, 30 |
5221-100-08 | 10×8 | NO | |||
5221-100-09 | 10×9 | NO | ||||
5221-100-10 | 10×10 | NO | ||||
5221-100-11 | 10×11 | NO | ||||
5221-100-12 | 10×12 | NO | ||||
5221-100-13 | 10×13 | NO | ||||
MERCURY
40, 50, 60 (2T); |
3331-120-08 | 12×8 | UMC-KT | 9333-115-12 | 11-1/2×12 | RBX114 |
3331-120-09 | 12×9 | UMC-KT | 9333-115-13 | 11-1/2×13 | RBX114 | |
3331-119-10 | 11-7/8×10 | UMC-KT | 9333-115-14 | 11-1/2×14 | RBX114 | |
3331-116-11 | 11-5/8×11 | UMC-KT | ||||
3331-114-12 | 11-3/8×12 | UMC-KT | ||||
3331-111-13 | 11-1/8×13 | UMC-KT | ||||
3331-111-14 | 11-1/8×14 | UMC-KT | ||||
3331-110-15 | 11×15 | UMC-KT | ||||
3321-108-16 | 10-3/4×16 | UMC-KT | ||||
3321-110-17 | 11×17 | UMC-KT | ||||
MERCURY
40(Big foot),75,80, |
9431-138-13 | 13-3/4×13 | RBX102 | 9453-135-13 | 13-1/2×13 | RBX102 |
9431-135-15 | 13-1/2×15 | RBX102 | 9453-133-15 | 13-1/4×15 | RBX102 | |
9431-133-17 | 13-1/4×17 | RBX102 | 9453-130-17 | 13×17 | RBX102 | |
9431-130-19 | 13×19 | RBX102 | 9453-130-19 | 13×19 | RBX102 | |
9431-130-21 | 13×21 | RBX102 | 9453-130-21 | 13×21 | RBX102 | |
MERCURY
135, 150, 175, |
9531-145-15 | 14-1/2×15 | RBX102 | 9553-145-15 | 14-1/2×15 | RBX102 |
9532-145-15 | 14-1/2x15L | RBX102 | 9554-145-15 | 14-1/2x15L | RBX102 | |
9531-143-17 | 14-1/4×17 | RBX102 | 9553-143-17 | 14-1/4×17 | RBX102 | |
9532-143-17 | 14-1/4x17L | RBX102 | 9554-143-17 | 14-1/4x17L | RBX102 | |
9531-140-19 | 14×19 | RBX102 | 9553-141-18 | 14-1/8×18 | RBX102 | |
9532-140-19 | 14x19L | RBX102 | 9554-141-18 | 14-1/8x18L | RBX102 | |
9531-140-21 | 14×21 | RBX102 | 9553-141-19 | 14-1/8×19 | RBX102 | |
9532-140-21 | 14x21L | RBX102 | 9554-141-19 | 14-1/8x19L | RBX102 | |
9531-140-23 | 14×23 | RBX102 | 9553-140-20 | 14×20 | RBX102 | |
9532-140-23 | 14x23L | RBX102 | 9554-140-20 | 14x20L | RBX102 | |
9553-140-21 | 14×21 | RBX102 | ||||
9554-140-21 | 14x21L | RBX102 | ||||
9553-140-23 | 14×23 | RBX102 | ||||
9554-140-23 | 14x23L | RBX102 | ||||
MERCURY
135, 150, 175, |
9551-148-16 | 14-3/4×16 | RBX102 | |||
9552-148-16 | 14-3/4x16L | RBX102 | ||||
9551-148-17 | 14-3/4×17 | RBX102 | ||||
9552-148-17 | 14-3/4x17L | RBX102 | ||||
9551-148-18 | 14-3/4×18 | RBX102 | ||||
9552-148-18 | 14-3/4x18L | RBX102 | ||||
9551-148-19 | 14-3/4×19 | RBX102 | ||||
9552-148-19 | 14-3/4x19L | RBX102 | ||||
9551-148-20 | 14-3/4×20 | RBX102 | ||||
9552-148-20 | 14-3/4x20L | RBX102 | ||||
9551-145-21 | 14-1/2×21 | RBX102 | ||||
9552-145-21 | 14-1/2x21L | RBX102 | ||||
9551-143-22 | 14-1/4×22 | RBX102 | ||||
9552-143-22 | 14-1/4x22L | RBX102 | ||||
MERCRUISER
Stern Drive |
1641-188-17 | 18-3/4×17 | NO | |||
1642-188-17 | 18-3/4x17L | NO | ||||
1641-183-19 | 18-1/4×19 | NO | ||||
1642-183-19 | 18-1/4x19L | NO | ||||
1641-178-21 | 17-3/4×21 | NO | ||||
1642-178-21 | 17-3/4x21L | NO | ||||
1641-175-23 | 17-1/2×23 | NO | ||||
1642-175-23 | 17-1/2x23L | NO | ||||
1641-173-25 | 17-1/4×25 | NO | ||||
1642-173-25 | 17-1/4x25L | NO | ||||
MERCRUISER
Stern Drive |
1651-144-20 | 14-3/8×20 | NO | 1654-160-20 | 16x20L | NO |
1651-144-21 | 14-3/8×21 | NO | 1654-160-21 | 16x21L | NO | |
1651-143-22 | 14-1/4×22 | NO | 1654-158-22 | 15-3/4x22L | NO | |
1651-143-23 | 14-1/4×23 | NO | 1654-158-23 | 15-3/4x23L | NO | |
1651-140-24 | 14×24 | NO | 1654-155-24 | 15-1/2x24L | NO | |
1651-140-25 | 14×25 | NO | 1654-155-25 | 15-1/2x25L | NO | |
1651-140-26 | 14×26 | NO | 1654-155-26 | 15-1/2x26L | NO | |
1651-140-27 | 14×27 | NO | 1654-155-27 | 15-1/2x27L | NO | |
1651-138-28 | 13-3/4×28 | NO | 1654-150-28 | 15×28 | NO | |
MERCURY
Verado 300, 350hp |
9571-160-17 | 16×17 | RBX-123 | 9573-153-18 | 15-1/4×18 | RBX-123 |
9572-160-17 | 16x17L | RBX-123 | 9574-153-18 | 15-1/4x18L | RBX-123 | |
9571-160-19 | 16×19 | RBX-123 | 9573-153-20 | 15-1/4×20 | RBX-123 | |
9572-160-19 | 16x19L | RBX-123 | 9574-153-20 | 15-1/4x20L | RBX-123 | |
9571-158-21 | 15×21 | RBX-123 | 9573-153-22 | 15-1/4×22 | RBX-123 | |
9572-158-21 | 15x21L | RBX-123 | 9574-153-22 | 15-1/4x22L | RBX-123 | |
9571-156-23 | 15×23 | RBX-123 | 9573-153-24 | 15-1/4×24 | RBX-123 | |
9572-156-23 | 15x23L | RBX-123 | 9574-153-24 | 15-1/4x24L | RBX-123 |